This information is published in our Annual Report, which is available to download from our Corporate Documents. The Government has published details of all its spending over £25,000 since May 2010. Spending by the NPIA is included within the Home Office data. This information will be published on a monthly basis. In line with the Government's Transparency Agenda, the NPIA has published details of its staffing structure, together with the salaries of senior and junior members of staff. This information can be viewed here.Statement of accounts - including balance sheet, income and assets
Expenditure over £25,000
Staffing structure and salary details
Budgets
Details of the agency's staffing, budgets and projected resource and capital expenditure are published in our Business Plan, which is available to download from Corporate Documents.
Procurement
Procurement - Information about the Commercial and Procurement Unit is available on this page.
Procurement Procedures - This page contains frequently asked questions about Procurement in the NPIA.
Tenders - Information about current tenders and how to register interest in procurement opportunities is available on this page.
Expenses Register
The expenses of our Board members and senior staff are available to download below.
| Download Expenses for 2011 | ||||
|---|---|---|---|---|
| Expenses of the Board | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Chairman's Expenses | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Chief Executive Expenses | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Chief Operating Officer | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Director of Operations | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Director of Resources | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Chief People Officer | Jan - Mar 11 | Apr - Jun 11 | Jul - Sep 11 | |
| Download Expenses for 2010 | ||||
|---|---|---|---|---|
| Expenses of the Board | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Chairman's Expenses | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Chief Executive Expenses | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Director of Policing Policy and Practice | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Director of Operations | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Director of Resources | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Chief People Officer | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | Oct - Dec 10 |
| Chief Information Officer | Jan - Mar 10 | Apr - Jun 10 | Jul - Sep 10 | |
| Download Expenses for 2009 | ||
|---|---|---|
| Expenses of the Board | July - Sept 09 | Oct - Dec 09 |
| Chairman's Expenses | July - Sept 09 | Oct - Dec 09 |
| Chief Executive Expenses | July - Sept 09 | Oct - Dec 09 |
| Director of Policing Policy and Practice | July - Sept 09 | Oct - Dec 09 |
| Director of Operations | July - Sept 09 | Oct - Dec 09 |
| Director of Resources | July - Sept 09 | Oct - Dec 09 |
| Chief People Officer | July - Sept 09 | Oct - Dec 09 |
| Chief Information Officer | July - Sept 09 | Oct - Dec 09 |
