Statistics
Matches
Total number of crime scenes matching one or more subjects all offence types Number of murder/manslaughter and attempted murder crime scenes matching one or more subjects Number of rape crime scenes matching one or more subjects
England and Wales April 2001 - September 2009
Apr 01 - Sep 09
335,545
2,163
4,341
Subject Samples
The figures cover all subject profiles loaded to the National DNA Database as of 16th October 2009, it includes Criminal Justice (CJ), Police and Criminal Evidence (PACE), volunteer and reference samples. The figures are a profile count not individuals.
The number of subject profiles on the NDNAD is higher than the number of individuals because in some cases the NDNAD may hold more than one profile from a given individual.
Such replicate profiles arise from samples being taken from the same individual on more than one occasion. This may happen as a result of a person giving different names, or different versions of their name, on separate arrests. There may also be situations where a police force chooses to resample an individual.
It is currently estimated that as at 16 October 2009 13.8% of the subject profiles held on the entire NDNAD are replicates.
NDNAD Breakdown
| England and Wales as at 31/12/2009 | |
|---|---|
| Estimated total number of individuals retained on NDNAD | 4,856,902 |
| Total number of subject sample profiles retained on NDNAD | 5,632,424 |
| Total number of subject sample profiles retained on NDNAD from volunteers | 38,647 |
| Total number of crime scene sample profiles retained on NDNAD | 354,132 |
Gender
| England and Wales as at 30/09/2009 | |||
|---|---|---|---|
| Gender | Subject Profiles | % | See Pie Chart |
| Male | 4,335,141 | 78.35% | ![]() |
| Female | 1,158,173 | 20.93% | |
| Unassigned | 39,533 | 0.71% | |
| Total | 5,532,847 | 100% | |
Ethnic Appearance
The ethnic appearance data is based on the judgement of the police officers taking the samples as to which of seven broad ethnic appearance categories they consider the individuals belong.
It is recorded solely for police intelligence purposes, to assist in subsequent identification of a suspect identified through a match on the NDNAD. Ethnic appearance has only been recorded for volunteer samples since 2005.
'Unknown' means that no ethnic appearance was recorded by the officer taking the sample.
| England and Wales as at 30/09/2009 | |||
|---|---|---|---|
| Ethnic Appearance | Subject Profiles | % | See Pie Chart |
| Unknown | 296,342 | 5.36% | ![]() |
| Asian | 313,819 | 5.67% | |
| Black | 433,376 | 7.83% | |
| Chinese, Japanese other SE Asian | 38,415 | 0.69% | |
| Middle Eastern | 45,130 | 0.82% | |
| White - North European | 4,292,014 | 77.57% | |
| White - South European | 113,751 | 2.06% | |
| Total | 5,532,847 | 100% | |
Age
'Age unknown' means the date of birth was not recorded by the officer who took the sample.
| England and Wales as at 16/10/09 | |||
|---|---|---|---|
| Current Age | Subject Profiles | % | See Pie Chart |
| Under 10 | 0 | 0% | ![]() |
| 10 - 15 | 117,266 | 2.12% | |
| 16 - 17 | 190,897 | 3.45% | |
| 18 - 20 | 459,218 | 8.30% | |
| 21 - 24 | 766,299 | 13.85% | |
| 25 - 34 | 1,704,590 | 30.81% | |
| 35 - 44 | 1,197,267 | 21.64% | |
| 45 - 54 | 697,469 | 12.61% | |
| 55 - 64 | 281,713 | 5.09% | |
| 65 + | 117,450 | 2.12% | |
| Age unknown | 678 | 0.01% | |
| Total | 5,532,847 | 100% | |


