e-Journals
All our web readers can view the table of contents and abstracts of the articles. However, NPIA staff, will be able to access the full text online via a personal Athens password. Registered borrowers can request copies of articles from any of the journals taken by the library and we will post/email them to you as appropriate.
About half of the journals that the library subscribes to are now available online. These journals are presented in the A-Z table below.
NPIA staff should email the library to request a password (even if you already have an Athens password from a University, you will need to obtain a password from us to access the eJournals that the NPIA subscribes to).
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Journal Title (A) | Online Coverage | Print Coverage |
|---|---|---|
| Annals of the American Academy of Political and Social Science | ||
from Sage | 1890 v1 (1) - | 2009 v621 - |
| Australian and New Zealand Journal of Criminology | ||
from Atypon | 2002 35 (1) - | 2009 42 (1) - |
| Back to top | ||
| Journal Title (B) | Online Coverage | Print Coverage |
| British Journal of Community Justice | ||
from Community Justice Portal Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 2004 2 (3) - | 2005 3 (3) - |
| British Journal of Criminology | ||
from OUP | 1996 36 (1) - | 1960 1 (1) - |
| British Journal of Sociology | ||
from Wiley Interscience | 1999 50 (1) - | 1963- |
| Business Strategy Series | ||
from Emerald | 2007 8 (1) - | None |
| Back to top | ||
| Journal Title (C) | Online Coverage | Print Coverage |
| Child Abuse Review | ||
from Wiley Interscience | 1996-2002; 2005- | 1992 1 (1) - |
| Childright | ||
from the Children's Legal Centre Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 2003 - | 1988 (50) - |
| Coaching at Work | ||
from CIPD Not accessible via Athens, NPIA staff please email the library to obtain a username/password | ||
| Community Safety Journal | ||
from Metapress Not accessible via Athens, NPIA staff please email the library to obtain a username/password Note: when you access this it will be called Safer Communities | 2003 2 (1) - | 2002 1 (1) - |
| Crime and Delinquency | ||
from Sage | 1955 1 (1) - | 1973 19 (1) - |
| Crime Law and Social Change | ||
from Springer Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1977 1 (1) - | 1991 15 (1) - |
| Crime Media Culture | ||
from Sage | 2005 1 (1) - | 2005 1 (1) - |
| Crime Prevention and Community Safety | ||
from Palgrave | 1999 1 (1) - | 1999 1 (1) - |
| Criminal Behaviour and Mental Health | ||
from Wiley Interscience | 2000 10 (1) - | 1991 1(1) - |
| Criminal Justice and Behaviour | ||
from Sage | 1974 1 (1) - | 2009 36 (3) - |
| Criminal Justice Matters | ||
from Informaworld | 1989 (1) - | 1994 (16) - |
| Criminology | ||
from Wiley Interscience | 1997 35 (1) - | 1972 10 (1) - |
| Criminology and Criminal Justice [was Criminal Justice...] | ||
from Sage | 2001 1 (1) - | |
| Criminology and Public Policy | ||
from Wiley Interscience | 2001 1 (1) - | 2001 1 (1) - 2003 3 (1) & 2007 6 (1) - |
| Back to top | ||
| Journal Title (D) | Online Coverage | Print Coverage |
| Development and Learning in Organizations | ||
from Emerald | 2003 17 (1) - | None |
| Digital Investigation | ||
from Science Direct | 2004 1 (1) - | 2004 1 (1) - |
| Disaster Prevention and Management | ||
from Ingenta | 1994 3 (1) - 2006 15 (2) | 1992 1 (1) - |
from Emerald | 1994 3 (1) - | 1992 1 (1) - |
| Drugs and Alcohol Today | ||
from Metapress | 2003 3 (1) - | 2009 9 (1) - |
| Drugs Education Prevention and Policy | ||
from Informaworld | 2005 12 (1) - 2008 15 (6) | 1994 1 (1 ) - 2008 15 (6) |
| Back to top | ||
| Journal Title (E) | Online Coverage | Print Coverage |
| Economist | ||
from Economist Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1997 June - | Current year plus 1964-1987 on microfilm |
| Equal Opportunities Review | ||
from IRS Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1985 No 1. - | Jan/Feb 1989 (23) - 2006 (149) & July 2007 (166) - |
| European J. Crime, Criminal Law and Criminal Justice | ||
from Ingenta | 1993 1 (1) - | 1994 2 (1) - |
| Evidence and Policy: a journal of research debate and practice | ||
from Ingenta | 2005 1 (1) - | 2009 5 (1) - |
| Back to top | ||
| Journal Title (F) | Online Coverage | Print Coverage |
| FBI Law Enforcement Bulletin | ||
from Publisher Available to all without logging in | 1996 - | 1948 17 (1) - |
| Forensic Examiner | ||
from Publisher Available to all without logging in | 2008 Spring - | 2009 18 (1) - |
| Forensic Magazine | ||
from Publisher Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 2006 Feb/March - | 2006 June/July 3 (3) - |
| Forensic Science Communications | ||
from Publisher Available to all without logging in | 1999 1 (1) - | |
| Forensic Science International | ||
from Science Direct | 2004 139 (1) - | 1972 1 (1) - 2001 (116) |
| Forum on Crime and Society | ||
from UN Infrequent | 2001 - | 2001 1 (1) - |
| Back to top | ||
| Journal Title (G) | Online Coverage | Print Coverage |
| Gender in Management | ||
from Emerald was Women in Management Review prior to 2008 | 2008 23 (1) - | 1989 4 (4) - |
| Back to top | ||
| Journal Title (H) | Online Coverage | Print Coverage |
| Homicide Studies | ||
from Sage | 1997 1 (1) - | 1998 2 (1) - |
| Howard Journal of Criminal Justice | ||
from Wiley Interscience | 1997 36 (1) - | 1987 26 (1) - |
| Human Resource Management International Digest | ||
from Emerald | 2002 10 (1) - | None |
| Human Resource Management Journal | ||
from Wiley Interscience | 1997 7 (1) - | 1999 9 (1) - |
| Back to top | ||
| Journal Title (I) | Online Coverage | Print Coverage |
| Industrial and Commercial Training | ||
from Ingenta | 1994 26 (1) - | 1985 17 (1) - |
from Emerald | 1994 26 (1) - | 1985 17 (1) - |
| International Journal of Evidence and Proof | ||
from Atypon | 2005 9 (1) - | 1996 1 (1) - |
| International Journal of Law, Crime and Justice | ||
from Science Direct (was International Journal of the Sociology of Law) | 2008 36 (1) - | 2009 36 (1) - |
| International Journal of Leadership in Public Services | ||
from Metapress | 2005 1 (1) - | 2007 3 (1) - |
| International Journal of Police Science and Management | ||
from Atypon | 2005 7 (1) - | 1998 1 (1) - |
| International Journal of the Sociology of Law | ||
from Science Direct (Continued as International Journal of Law, Crime and Justice) | 2004 32 (1) - 2007 35 (4) | 1979 7 (1) - 2007 35 (4) |
| Investigator | ||
from Publisher Available to all without logging in | 2009 March - | |
| Back to top | ||
| Journal Title (J) | Online Coverage | Print Coverage |
| Journal of Business Strategy | ||
from Emerald | 2003 24 (1) - | None |
| Journal of Clinical Forensic Medicine | ||
from Science Direct now Journal of Forensic & Legal Medicine; formerly Police Surgeon | 2004 11 (1) - 2006 13 (6-8) | 1994 1 (1) - |
| Journal of Criminal Justice | ||
from Science Direct | 2004 32 (1) - | 1973 1 (1) - |
| Journal of Criminal Justice Education | ||
from Informaworld | 1990 1 (1) - | 2009 20 (1) - |
| Journal of Ethics in Policing | ||
from Publisher You can register free at the publisher's website to gain access to this journal | 2008 1 (1) - | 2008 1 (1) - |
| Journal of Financial Crime | ||
from Emerald | 2002 10 (1) - | 1995 3 (1) - |
| Journal of Forensic and Legal Medicine | ||
from Science Direct Formerly Police Surgeon / Journal of Clinical Forensic Medicine | 2007 14 (1) - | 1994 1 (1) - |
| Journal of Forensic Sciences | ||
from Wiley Interscience | 2006 51 (1) - | 1956 1 (1) - 2000 45 (6) |
| Journal of Interpersonal Violence | ||
from Sage | 1986 1 (1) - | 1998 13 (1) - |
| Journal of Investigative Psychology and Offender Profiling | ||
from Wiley Interscience | 2005 (2 (1) - | 2004 (1) - |
| Journal of Knowledge Management | ||
from Emerald | 1997 1 (1) - | 2000 4 (1) - 2002 6 (5) |
| Journal of Law and Society | ||
from Wiley Interscience | 1997 24 (1) - | 1982 9 (1) - |
| Journal of Management Development | ||
from Ingenta | 1994 13 (1) - | 1984 3 (1) - |
from Emerald | 1994 13 (1) - | 1984 3 (1) - |
| Journal of Managerial Psychology | ||
from Ingenta | 1994 9 (1) - | 1986 1 (1) - |
from Emerald | 1994 9 (1) - | 1986 1 (1) - |
| Journal of Money Laundering Control | ||
from Emerald | 2002 6 (1) - | None |
| Journal of Police and Criminal Psychology | ||
from Springer Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1985 1 (1) - | Spring 2000 15 (1) - |
| Journal of Police Crisis Negotiations | ||
from Informaworld | 2001 1 (1) - | 2003 3 (1) - |
| Journal of Research in Crime and Delinquecy | ||
from Sage | 1964 1 (1) - | 1973 10 (2) - |
| Journal of Scandanavian Studies in Criminology and Crime Prevention | ||
from Ingenta | 2000 1 (1) - | 2000 1 (1) - |
from Informaworld | 2000 1 (1) - | 2000 1 (1) - |
| Journal of Sexual Aggression | ||
from Informaworld | 1991 1 (1) - | March 2008 14 (1) - |
| Journal of Workplace Learning | ||
from Ingenta | 1994 6 (1) - 2006 18 (1) | 1997 9 (1) - |
from Emerald | 1994 6 (1) - | 1997 9 (1) - |
| Justice Quarterly | ||
from Informaworld | 1997 14 (1) - | 2009 26 (1) - |
| Back to top | ||
| Journal Title (L) | Online Coverage | Print Coverage |
| Law and Society Review | ||
from Wiley Interscience | 2003 37 (1) - | 2009 43 (1) - |
| Law Enforcement Technology | ||
from Publisher | 2005 32 (1) - | 2001 28 (1) - |
| Leadership | ||
from Sage | 2005 1 (1) - | 2005 1 (1) - |
| Leadership and Organizational Development | ||
from Ingenta | 1994 15 (1) - 2006 27 (2) | 1980 1 (2) - |
from Emerald | 1994 15 (1) - | 1980 1 (2) - |
| Legal and Criminological Psychology | ||
from Ingenta | 1999 4 (1) - | 1996 1 (1) - |
| Back to top | ||
| Journal Title (M) | Online Coverage | Print Coverage |
| Management Learning | ||
from Sage | 1970 1 (1) - | 1994 25 (1) - |
| Management Today | ||
from Publisher Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1991 - | 1994 - |
| Managing Service Quality | ||
from Ingenta | 1994 4 (1) - | 1991 1 (1) - |
from Emerald | 1994 4 (1) - | 1991 1 (1) - |
| Modern Law Review | ||
from Wiley Interscience | 1997 60 (1) - | 1981 44 (1) - |
| Back to top | ||
| Journal Title (N) | Online Coverage | Print Coverage |
| National Institute of Justice Journal | ||
from Publisher Available to all without logging in | 1995 No 229 - | |
| New Statesman | ||
from Publisher Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1998 - | 1971 (81) - 1986 (1120) & 1996 9 (407) - |
| Back to top | ||
| Journal Title (O) | Online Coverage | Print Coverage |
| Open Criminology Journal | ||
from Bentham Open Available to all without logging in | 2008 - | |
| Open Forensic Science Journal | ||
from Bentham Open Available to all without logging in | 2008 - | |
| Open Social Science Journal | ||
from Bentham Open Available to all without logging in | 2008 - | |
| Back to top | ||
| Journal Title (P) | Online Coverage | Print Coverage |
| Police Aviation News | ||
from Int. Police Aviation Research | 2007 - | 1996 - |
| Police Chief | ||
from IACP Available to all without logging in | 2003 70 (9) - | 1957 24 (1) - |
| Police Journal | ||
from Atypon | 2005 78 (1) - | 1928 1 (1) - |
| Police Life - Victoria Police Official Magazine | ||
from Publisher Available to all without logging in | April 2007 - | |
| Police Practice and Research | ||
from Ingenta | 2002 3 (2) - | 2000 1 (1) - |
from Informaworld | 2002 3 (1) - | 2000 1 (1) - |
| Police Professional | ||
from Publisher You need to register using your NPIA email address in order to be able to log on | May 2004 - | May 2004 - |
| Police Quarterly | ||
from Sage | 1998 1 (2) - | 2002 5 (1) - |
| Police Review | ||
from Publisher NPIA staff will automatically have access whilst logged in on the NPIA network | 1996 104 (1) - | 1893 1 (1) - |
| Police: (Federation magazine) | ||
from Publisher | 2007 - | 1968 1 (1) - |
| Policing and Society | ||
from Ingenta | 2002 12 (1) - | 1990 1 (1) - |
from Informaworld | 2002 12 (1) - | 1990 1 (1) - |
| Policing: a journal of policy and practice | ||
from OUP | 2007 1 (1) - | 2007 1 (1) - |
| Policing: Int. Jnl of Police Strategies and Management | ||
from Ingenta | 1997 20 (1) - | 1997 20 (1) |
from Emerald | 1997 20 (1) - | 1997 20 (1) - |
| Policy & Internet | ||
from Publisher | 2009 1 (1) - | |
| Prison Service Journal | ||
from Prison Service Available to all without logging in | 2005 May - | 1960 1 (1) - |
| Psychology Crime and Law | ||
from Ingenta | 2002 8 (3) - | 1994 1 (1) - |
from Informaworld | 2002 8 (3) - | 1994 1 (1) - |
| Public Money and Management | ||
from Informaworld | 1981 1 (1) - | 1988 8 (1) - |
| Back to top | ||
| Journal Title (R) | Online Coverage | Print Coverage |
| RCMP Gazette | ||
from from Publisher Available to all without logging in | 2007 69 (2) - | |
| Back to top | ||
| Journal Title (S) | Online Coverage | Print Coverage |
| Safer Communities | ||
from Metapress | 2003 2 (1) - | 2008 7 (3) - |
| Science and Justice | ||
from Science Direct formerly Journal of the Forensic Science Society | 2007 47 (1) - | 1995 35 (1) - |
| Security Journal | ||
from Palgrave | 1999 12 (1) - | 1991 2 (1) - |
| Strategic Direction | ||
from Emerald | 2002 18 (1) - | None |
| Strategy and Leadership | ||
from Emerald | 2000 28 (1) - | None |
| Studies in Conflict and Terrorism | ||
from Informaworld | 1999 22 (1) - | 1992 15 (1) - 1995 18 (4) and January 2007 30 (1) - |
| Surveillance and Society | ||
from Surveillance and Society Available to all without logging in | 2002 - | None |
| Back to top | ||
| Journal Title (T) | Online Coverage | Print Coverage |
| Terrorism and Political Violence | ||
from Ingenta | 2001 13 (1) - | 1990 2 (1) - |
from Informaworld | 2001 13 (1) - | 1990 2 (1) - |
| Theoretical Criminology | ||
from Sage | 1997 1 (1) - | 1997 1 (1) - |
| TQM Journal | ||
from Emerald (formerly TQM Magazine) | 2008 20 (1) - | 1999 1 (1) - |
| TQM Magazine | ||
from Emerald (Now TQM Journal) | 1994 6 (1) - 2007 19 (6) | 1989 1 (2) - |
| Training Journal | ||
from Publisher Not accessible via Athens, NPIA staff please email the library to obtain a username/password | 1999 1 (1) - | 1999 1 (1) - |
| Back to top | ||
| Journal Title (W) | Online Coverage | Print Coverage |
| Web Journal of Current Legal Issues | ||
from University of Newcastle upon Tyne Available to all without logging in | 1995 - | None |
| Women in Management Review | ||
from Ingenta (now Gender in Management) | 1994 9 (1) - 2007 22 (8) | 1989 4 (4) - |
from Emerald (now Gender in Management) | 1994 9 (1) - 2007 22 (8) | 1989 4 (4) - |
| Work and Stress | ||
from Informaworld | 1999 13 (1) - | 1987 1 (1) - |
| Back to top | ||
| Journal Title (Y) | Online Coverage | Print Coverage |
| Youth Justice | ||
from Sage | 2001 1 (1) - | 2001 1 (1) - |
| Back to top | ||
